智能综合指数
智能综合指数
275 个模型| # | Model | Context | Creator | Intelligence Index | Cost / Task | Tokens/s | Latency (s) | Total (s) |
|---|---|---|---|---|---|---|---|---|
| 1🥇 | Claude Fable 5.1 (max with fallback) | 1M | Anthropic | 7.63 | 67 | |||
| 2🥈 | Claude Fable 5.1 (xhigh with fallback) | 1M | Anthropic | 5.98 | 63 | |||
| 3🥉 | GPT-6 Astra (max) | 1M | OpenAI | 3.26 | 65 | |||
| 4 | GPT-6 Astra (xhigh) | 1M | OpenAI | 2.31 | 55 | |||
| 5 | Claude Fable 5.1 (high with fallback) | 1M | Anthropic | 3.91 | 56 | |||
| 6 | GPT-6 Astra (high) | 1M | OpenAI | 1.73 | 54 | |||
| 7 | Claude Opus 5 (max) | 1M | Anthropic | 5.86 | 56 | |||
| 8 | Claude Opus 5 (xhigh) | 1M | Anthropic | 4.88 | 54 | |||
| 9 | GPT-6 Astra (medium) | 1M | OpenAI | 1.54 | 52 | |||
| 10 | Claude Fable 5.1 (medium with fallback) | 1M | Anthropic | 2.98 | 57 | |||
| 11 | Claude Opus 5 (high) | 1M | Anthropic | 3.61 | 57 | |||
| 12 | Muse Spark 1.3 (max) | 1M | Meta | 1.6 | 223 | |||
| 13 | GPT-5.6 Sol (max) | 1M | OpenAI | 1.99 | 82 | |||
| 14 | Claude Fable 5.1 (low with fallback) | 1M | Anthropic | 2.37 | 55 | |||
| 15 | Grok 4.7 (xhigh) | 500k | SpaceXAI | 3.74 | 42 | |||
| 16 | Grok 4.7 (high) | 500k | SpaceXAI | 2.73 | 54 | |||
| 17 | MiMo-V2.6-Pro | 1M | Xiaomi | 0.13 | 125 | |||
| 18 | GPT-6 Astra (low) | 1M | OpenAI | 0.82 | 53 | |||
| 19 | Qwen3.8 Max (0902) | 984k | Alibaba | 5.41 | 40 | |||
| 20 | Muse Spark 1.3 (xhigh) | 1M | Meta | 1.37 | 260 | |||
| 21 | Claude Opus 5 (medium) | 1M | Anthropic | 2.19 | 57 | |||
| 22 | GLM-5.3 (max) | 1M | Z AI | 2.01 | 62 | |||
| 23 | Grok 4.6 (high) | 500k | SpaceXAI | 1.86 | 60 | |||
| 24 | Grok 4.6 (xhigh) | 500k | SpaceXAI | 2.32 | 59 | |||
| 25 | GPT-5.6 Sol (xhigh) | 1M | OpenAI | 1.18 | 70 | |||
| 26 | Step 5 Preview | 1M | StepFun | 0.72 | 93 | |||
| 27 | Kimi K3 (max) | 1.05M | Kimi | 2 | 42 | |||
| 28 | Grok 4.6 (medium) | 500k | SpaceXAI | 1.5 | 60 | |||
| 29 | GPT-5.6 Sol (high) | 1M | OpenAI | 0.81 | 68 | |||
| 30 | GPT-5.6 Terra (max) | 1M | OpenAI | 1.4 | 105 | |||
| 31 | GLM-5.3-Flash | 1M | Z AI | 0.25 | 88 | |||
| 32 | Gemini 3.8 Flash (high) | 1M | 1.24 | 329 | ||||
| 33 | Qwen3.8 2.4T A95B | 984k | Alibaba | 2.16 | 40 | |||
| 34 | Qwen3.8-Flash-Next | 256k | Alibaba | 0.37 | 54 | |||
| 35 | Gemini 3.8 Flash (medium) | 1M | 0.93 | -- | ||||
| 36 | DeepSeek V4.1 Flash (max) | 1M | DeepSeek | 0.27 | 219 | |||
| 37 | Claude Opus 5 (low) | 1M | Anthropic | 1.1 | 60 | |||
| 38 | GPT-5.6 Sol (medium) | 1M | OpenAI | 0.5 | 60 | |||
| 39 | Claude Sonnet 5 (max) | 1M | Anthropic | 5.09 | 79 | |||
| 40 | GPT-5.6 Terra (xhigh) | 1M | OpenAI | 0.63 | 94 | |||
| 41 | GPT-5.6 Luna (max) | 1M | OpenAI | 0.18 | 159 | |||
| 42 | DeepSeek V4 Pro 0813 (max) | 1M | DeepSeek | 0.67 | 97 | |||
| 43 | Agnes 3.0 Flash | 1M | Sapiens AI | -- | -- | |||
| 44 | Agnes 2.5 Pro Beta | 1M | Sapiens AI | -- | -- | |||
| 45 | Grok 4.6 (low) | 500k | SpaceXAI | 0.48 | 57 | |||
| 46 | DeepSeek V4 Flash Vision (max) | 1M | DeepSeek | 0.31 | 235 | |||
| 47 | GPT-5.6 Luna (xhigh) | 1M | OpenAI | 0.09 | 162 | |||
| 48 | Kimi K3 (low) | 1.05M | Kimi | -- | 38 | |||
| 49 | Claude Sonnet 5 (xhigh) | 1M | Anthropic | 2.87 | 71 | |||
| 50 | GPT-5.6 Terra (high) | 1M | OpenAI | 0.34 | 88 | |||
| 51 | Qwen3.8 27B (xhigh) | 256k | Alibaba | 0.82 | 46 | |||
| 52 | Motif 3 | 262k | Motif Technologies | -- | -- | |||
| 53 | GPT-5.6 Sol (low) | 1M | OpenAI | 0.26 | 62 | |||
| 54 | Gemini 3.8 Flash (low) | 1M | -- | -- | ||||
| 55 | GPT-5.3 Codex (xhigh) | 400k | OpenAI | -- | 170 | |||
| 56 | Motif 3 (Beta) | 262k | Motif Technologies | -- | -- | |||
| 57 | GPT-5.6 Luna (high) | 1M | OpenAI | 0.04 | 146 | |||
| 58 | Claude Sonnet 5 (high) | 1M | Anthropic | 1.79 | 70 | |||
| 59 | K2 Horizon 375B A23B | 524k | Institute of Foundation Models | -- | -- | |||
| 60 | Apodex 1.1 | 256k | Apodex | -- | -- | |||
| 61 | GPT-5.6 Terra (medium) | 1M | OpenAI | 0.18 | 90 | |||
| 62 | Gemini 3.1 Pro Preview | 1M | 0.67 | 115 | ||||
| 63 | MiniMax-M3 | 1M | MiniMax | 0.51 | 156 | |||
| 64 | GPT-5.6 Sol (Non-reasoning) | 1M | OpenAI | -- | 64 | |||
| 65 | Nex-N2-Pro | 262k | Nex AGI | -- | -- | |||
| 66 | Solar Pro 4 | 512k | Upstage | -- | 67 | |||
| 67 | Claude Sonnet 5 (medium) | 1M | Anthropic | 1 | 67 | |||
| 68 | Inkling Small | 1M | Thinking Machines | -- | 190 | |||
| 69 | Qwen3.8 27B (medium) | 256k | Alibaba | 0.9 | 53 | |||
| 70 | GPT-5.6 Terra (low) | 1M | OpenAI | 0.14 | 88 | |||
| 71 | JT-4.1 Flash 236B A21B | 256k | China Mobile | -- | -- | |||
| 72 | Agnes 2.5 Pro Alpha | 1M | Sapiens AI | -- | 186 | |||
| 73 | Quasar 438B (max) | 1M | Multiverse Computing | 2.02 | 151 | |||
| 74 | Qwen3.8 27B (low) | 256k | Alibaba | 0.83 | 53 | |||
| 75 | GPT-5.5 Instant (June 2026) | 400k | OpenAI | 0.69 | 144 | |||
| 76 | MiMo-V2.5-Pro | 1M | Xiaomi | 0.05 | 46 | |||
| 77 | Kimi K2.7 Code | 256k | Kimi | 0.54 | 60 | |||
| 78 | K2 Horizon MoVA 36B A4B | 524k | Institute of Foundation Models | -- | -- | |||
| 79 | Hy3 | 256k | Tencent | 0.07 | 90 | |||
| 80 | MiMo-V2.5 | 1M | Xiaomi | -- | 34 | |||
| 81 | Qwen3.7 Plus | 1M | Alibaba | 0.33 | 68 | |||
| 82 | GPT-5.6 Luna (medium) | 1M | OpenAI | 0.02 | 151 | |||
| 83 | Inkling | 1M | Thinking Machines | 0.61 | 100 | |||
| 84 | Ling 3.0 Flash | 262k | InclusionAI | -- | 326 | |||
| 85 | Solar Open2 250B | 1.05M | Upstage | -- | -- | |||
| 86 | Ling-3.0-flash-VL | 262k | InclusionAI | -- | 147 | |||
| 87 | Claude Sonnet 5 (low) | 1M | Anthropic | 0.51 | 59 | |||
| 88 | Claude Sonnet 5 (Non-reasoning) | 1M | Anthropic | -- | 65 | |||
| 89 | Nemotron 3 Ultra | 262k | NVIDIA | 0.58 | 183 | |||
| 90 | A.X-K2 | 262k | SK Telecom | -- | -- | |||
| 91 | Ling-3.0-flash-Fin | 262k | InclusionAI | -- | 159 | |||
| 92 | MiMo-V2-Flash (Feb 2026) | 256k | Xiaomi | -- | -- | |||
| 93 | Gemini 3.5 Flash-Lite | 1M | 0.12 | 386 | ||||
| 94 | G9v3-39A5B | 131k | AI9Stars | -- | -- | |||
| 95 | KAT-Coder-Pro V2 | 256k | KwaiKAT | -- | -- | |||
| 96 | Qwen3.5 397B A17B (Non-reasoning) | 262k | Alibaba | -- | 89 | |||
| 97 | GPT-5.6 Luna (low) | 1M | OpenAI | 0.01 | 147 | |||
| 98 | GPT-5.6 Terra (Non-reasoning) | 1M | OpenAI | 0.14 | 84 | |||
| 99 | K2 Horizon 7B | 524k | Institute of Foundation Models | -- | -- | |||
| 100 | Qwen3.5 Omni Plus | 256k | Alibaba | -- | 93 | |||
| 101 | o3 | 200k | OpenAI | -- | 137 | |||
| 102 | Qwen3.8 27B | 256k | Alibaba | 1.91 | 49 | |||
| 103 | K-EXAONE 2.0 | 262k | LG AI Research | -- | -- | |||
| 104 | Step 3.7 Flash | 262k | StepFun | -- | 193 | |||
| 105 | LongCat 2.0 | 1M | LongCat | 0.06 | -- | |||
| 106 | Gemma 4 31B | 256k | -- | 36 | ||||
| 107 | JT-35B-Flash | 256k | China Mobile | -- | -- | |||
| 108 | Qwen3.5 397B A17B | 262k | Alibaba | 0.47 | 88 | |||
| 109 | MiMo-V2.5-Pro (Non-reasoning) | 1M | Xiaomi | -- | 48 | |||
| 110 | Qwen3.6 35B A3B | 262k | Alibaba | 0.48 | 114 | |||
| 111 | Qwen3.5 122B A10B (Non-reasoning) | 262k | Alibaba | -- | 144 | |||
| 112 | Muse Glimmer (high) | 131k | Meta | 0.06 | 93 | |||
| 113 | Doubao Seed Code | 256k | ByteDance Seed | -- | -- | |||
| 114 | Claude 4.5 Haiku | 200k | Anthropic | 0.21 | 92 | |||
| 115 | Gemma 4 26B A4B | 256k | -- | -- | ||||
| 116 | Ring-2.6-1T | 262k | InclusionAI | 0.29 | 132 | |||
| 117 | K2 Horizon 3.7B | 524k | Institute of Foundation Models | -- | -- | |||
| 118 | Qwen3.5 122B A10B | 262k | Alibaba | 0.32 | 126 | |||
| 119 | GPT-5.6 Luna (Non-reasoning) | 1M | OpenAI | 0.01 | 152 | |||
| 120 | Claude 4.5 Haiku (Non-reasoning) | 200k | Anthropic | -- | 88 | |||
| 121 | Ling 3.0 Tiny | 262k | InclusionAI | -- | 52 | |||
| 122 | Qwen3.6 35B A3B (Non-reasoning) | 262k | Alibaba | -- | 118 | |||
| 123 | Granite 4.2 30B | 131k | IBM | -- | 73 | |||
| 124 | ERNIE 5.0 Thinking Preview | 128k | Baidu | -- | -- | |||
| 125 | Mistral Medium 3.5 | 256k | Mistral | 0.44 | 138 | |||
| 126 | Gemma 4 12B | 256k | -- | 113 | ||||
| 127 | Nova 2.0 Pro Preview (medium) | 256k | Amazon | -- | 116 | |||
| 128 | Gemma 4 31B (Non-reasoning) | 256k | -- | 35 | ||||
| 129 | Mercury 2 | 128k | Inception | -- | 639 | |||
| 130 | Qwen3.5 9B | 262k | Alibaba | -- | 57 | |||
| 131 | Nova 2.0 Omni (medium) | 1M | Amazon | -- | -- | |||
| 132 | Apriel-v1.6-15B-Thinker | 128k | ServiceNow | -- | -- | |||
| 133 | Nova 2.0 Lite (high) | 1M | Amazon | -- | 165 | |||
| 134 | Qwen3.5 9B (Non-reasoning) | 262k | Alibaba | -- | 88 | |||
| 135 | EXAONE 4.5 33B | 262k | LG AI Research | -- | -- | |||
| 136 | Command A+ | 192k | Cohere | $0.00 | 237 | |||
| 137 | Gemma 4 26B A4B (Non-reasoning) | 256k | -- | 69 | ||||
| 138 | Qwen3.5 4B | 262k | Alibaba | -- | 20 | |||
| 139 | Nemotron 3.5 Lightning | 1M | NVIDIA | 0.09 | 296 | |||
| 140 | Nemotron 3 Super | 1M | NVIDIA | 1.64 | 167 | |||
| 141 | Nova 2.0 Pro Preview (low) | 256k | Amazon | -- | 112 | |||
| 142 | Nova 2.0 Lite (medium) | 1M | Amazon | -- | 161 | |||
| 143 | Qwen3.5 Omni Flash | 256k | Alibaba | -- | 235 | |||
| 144 | MiniCPM5-2B | 131k | OpenBMB | -- | -- | |||
| 145 | JT-MINI | 128k | China Mobile | -- | -- | |||
| 146 | Magistral Medium 1.2 | 128k | Mistral | -- | -- | |||
| 147 | Nova 2.0 Lite (low) | 1M | Amazon | -- | 158 | |||
| 148 | HyperNova 60B 2605 (high) | 131k | Multiverse Computing | -- | -- | |||
| 149 | Nemotron Cascade 2 30B A3B | 1M | NVIDIA | -- | -- | |||
| 150 | gpt-oss-120b (high) | 131k | OpenAI | 0.11 | 216 | |||
| 151 | K2 Think V2 | 262k | Institute of Foundation Models | -- | -- | |||
| 152 | LongCat Flash Lite | 256k | LongCat | -- | -- | |||
| 153 | HyperCLOVA X SEED Think (32B) | 128k | Naver | -- | -- | |||
| 154 | Mistral Small 4 | 256k | Mistral | 0.05 | 155 | |||
| 155 | Qwen3 Next 80B A3B (Reasoning) | 262k | Alibaba | -- | 182 | |||
| 156 | Nova 2.0 Omni (low) | 1M | Amazon | -- | -- | |||
| 157 | Granite 4.2 8B | 131k | IBM | 0.02 | 89 | |||
| 158 | Mi:dm K 2.5 Pro | 128k | Korea Telecom | -- | -- | |||
| 159 | G9v3-3B | 131k | AI9Stars | -- | -- | |||
| 160 | Trinity Large Thinking | 512k | Arcee AI | 0.35 | 311 | |||
| 161 | Qwen3.5 4B (Non-reasoning) | 262k | Alibaba | -- | 13 | |||
| 162 | INTELLECT-3 | 131k | Prime Intellect | -- | -- | |||
| 163 | Solar Open 100B | 128k | Upstage | -- | -- | |||
| 164 | Nemotron 3 Nano Omni 30B A3B | 256k | NVIDIA | -- | 269 | |||
| 165 | gpt-oss-120b (low) | 131k | OpenAI | -- | 208 | |||
| 166 | Llama 4 Maverick | 1M | Meta | -- | 108 | |||
| 167 | Nova 2.0 Pro Preview (Non-reasoning) | 256k | Amazon | -- | 103 | |||
| 168 | gpt-oss-20b (low) | 131k | OpenAI | -- | 216 | |||
| 169 | North Mini Code | 256k | Cohere | $0.00 | 100 | |||
| 170 | K2-V2 (high) | 512k | Institute of Foundation Models | -- | -- | |||
| 171 | Qwen3 Next 80B A3B | 262k | Alibaba | -- | 177 | |||
| 172 | DiffusionGemma 26B A4B | 256k | -- | -- | ||||
| 173 | Gemma 4 12B (Non-reasoning) | 262k | -- | 110 | ||||
| 174 | Mistral Large 3 | 256k | Mistral | 0.1 | 76 | |||
| 175 | Qwen3 Coder Next | 256k | Alibaba | 0.55 | 110 | |||
| 176 | Motif-2-12.7B | 128k | Motif Technologies | -- | -- | |||
| 177 | Nova Premier | 1M | Amazon | -- | -- | |||
| 178 | Granite 4.2 3B | 131k | IBM | 0.01 | 221 | |||
| 179 | K2-V2 (medium) | 512k | Institute of Foundation Models | -- | -- | |||
| 180 | Llama Nemotron Super 49B v1.5 | 128k | NVIDIA | -- | 149 | |||
| 181 | Mistral Small 4 (Non-reasoning) | 256k | Mistral | -- | 151 | |||
| 182 | Tri-21B-Think | 32k | Trillion Labs | -- | -- | |||
| 183 | gpt-oss-20b (high) | 131k | OpenAI | 0.01 | 172 | |||
| 184 | Gemma 4 E4B | 128k | -- | 43 | ||||
| 185 | Nemotron 3 Nano | 1M | NVIDIA | 0.02 | 134 | |||
| 186 | MiniCPM5-1B | 128k | OpenBMB | -- | -- | |||
| 187 | Sarvam 105B (high) | 128k | Sarvam | -- | -- | |||
| 188 | Nova 2.0 Lite (Non-reasoning) | 1M | Amazon | -- | 154 | |||
| 189 | MiniCPM5-1B (Non-reasoning) | 128k | OpenBMB | -- | -- | |||
| 190 | Devstral 2 | 256k | Mistral | $0.00 | 136 | |||
| 191 | Magistral Small 1.2 | 128k | Mistral | -- | -- | |||
| 192 | Nanbeige4.1-3B | 256k | Nanbeige | -- | -- | |||
| 193 | LFM2.5-2.6B | 128k | Liquid AI | -- | -- | |||
| 194 | EXAONE 4.0 32B | 131k | LG AI Research | -- | -- | |||
| 195 | Nova 2.0 Omni (Non-reasoning) | 1M | Amazon | -- | -- | |||
| 196 | Llama 4 Scout | 10M | Meta | -- | 100 | |||
| 197 | Hermes 4 70B | 128k | Nous Research | -- | -- | |||
| 198 | Falcon-H1R-7B | 256k | TII UAE | -- | -- | |||
| 199 | Gemma 4 E2B | 128k | -- | -- | ||||
| 200 | Qwen3 Omni 30B A3B (Reasoning) | 65.5k | Alibaba | -- | 101 | |||
| 201 | Step3 VL 10B | 65.5k | StepFun | -- | -- | |||
| 202 | Llama 3.3 70B | 128k | Meta | -- | 80 | |||
| 203 | Devstral Small 2 | 256k | Mistral | $0.00 | 134 | |||
| 204 | Llama Nemotron Ultra | 128k | NVIDIA | -- | -- | |||
| 205 | ERNIE 4.5 300B A47B | 131k | Baidu | -- | -- | |||
| 206 | Hermes 4 405B | 128k | Nous Research | -- | 40 | |||
| 207 | NVIDIA Nemotron Nano 12B v2 VL | 128k | NVIDIA | -- | 117 | |||
| 208 | Gemma 4 E4B (Non-reasoning) | 128k | -- | 43 | ||||
| 209 | NVIDIA Nemotron Nano 9B V2 | 131k | NVIDIA | -- | 116 | |||
| 210 | Hermes 4 405B (Non-reasoning) | 128k | Nous Research | -- | 41 | |||
| 211 | Nemotron 3 Nano 4B | 262k | NVIDIA | -- | -- | |||
| 212 | Llama Nemotron Super 49B v1.5 (Non-reasoning) | 128k | NVIDIA | -- | 123 | |||
| 213 | K2-V2 (low) | 512k | Institute of Foundation Models | -- | -- | |||
| 214 | Kimi Linear 48B A3B Instruct | 1M | Kimi | -- | -- | |||
| 215 | Llama 3.1 405B | 128k | Meta | -- | -- | |||
| 216 | LFM2.5-8B-A1B | 32.8k | Liquid AI | -- | -- | |||
| 217 | Ring-flash-2.0 | 128k | InclusionAI | -- | -- | |||
| 218 | Olmo 3.1 32B Think | 65.5k | Allen Institute for AI | -- | -- | |||
| 219 | Command A | 256k | Cohere | -- | 59 | |||
| 220 | Qwen3.5 2B | 262k | Alibaba | -- | -- | |||
| 221 | Llama 3.1 Nemotron 70B | 128k | NVIDIA | -- | 163 | |||
| 222 | Nemotron 3 Nano (Non-reasoning) | 1M | NVIDIA | -- | 174 | |||
| 223 | NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | 131k | NVIDIA | -- | 161 | |||
| 224 | Hermes 4 70B (Non-reasoning) | 128k | Nous Research | -- | -- | |||
| 225 | Sarvam 30B (high) | 65.5k | Sarvam | -- | -- | |||
| 226 | Olmo 3.1 32B Instruct | 65.5k | Allen Institute for AI | -- | -- | |||
| 227 | Gemma 4 E2B (Non-reasoning) | 128k | -- | -- | ||||
| 228 | R1 1776 | 128k | Perplexity | -- | -- | |||
| 229 | Llama 3.2 90B (Vision) | 128k | Meta | -- | -- | |||
| 230 | Celeris-1 | 131k | Celeris | 0.05 | 1,541 | |||
| 231 | Phi-4 Mini | 128k | Microsoft | -- | 46 | |||
| 232 | EXAONE 4.0 32B (Non-reasoning) | 131k | LG AI Research | -- | -- | |||
| 233 | Qwen3.5 2B (Non-reasoning) | 262k | Alibaba | -- | -- | |||
| 234 | Qwen3.5 0.8B | 262k | Alibaba | -- | -- | |||
| 235 | DeepHermes 3 - Mistral 24B | 32k | Nous Research | -- | -- | |||
| 236 | Jamba 1.7 Large | 256k | AI21 Labs | -- | -- | |||
| 237 | Granite 4.0 H Small | 128k | IBM | -- | 24 | |||
| 238 | Ministral 3 14B | 256k | Mistral | 0.14 | 89 | |||
| 239 | Qwen3 Omni 30B A3B | 65.5k | Alibaba | -- | 95 | |||
| 240 | LFM2 24B A2B | 32.8k | Liquid AI | -- | -- | |||
| 241 | Phi-4 | 16k | Microsoft | -- | 30 | |||
| 242 | Nova Micro | 130k | Amazon | -- | 256 | |||
| 243 | NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | 128k | NVIDIA | -- | 192 | |||
| 244 | Phi-4 Multimodal | 128k | Microsoft | -- | 17 | |||
| 245 | MiniCPM-V 4.6 1.3B | 262k | OpenBMB | -- | -- | |||
| 246 | Jamba Reasoning 3B | 262k | AI21 Labs | -- | -- | |||
| 247 | Reka Flash 3 | 128k | Reka AI | -- | -- | |||
| 248 | Olmo 3 7B Think | 65.5k | Allen Institute for AI | -- | -- | |||
| 249 | Molmo 7B-D | 4.1k | Allen Institute for AI | -- | -- | |||
| 250 | Ministral 3 8B | 256k | Mistral | 0.07 | 87 | |||
| 251 | Llama 3.2 11B (Vision) | 128k | Meta | -- | 18 | |||
| 252 | Qwen3.5 0.8B (Non-reasoning) | 262k | Alibaba | -- | -- | |||
| 253 | Exaone 4.0 1.2B | 64k | LG AI Research | -- | -- | |||
| 254 | Olmo 3 7B | 65.5k | Allen Institute for AI | -- | -- | |||
| 255 | Exaone 4.0 1.2B (Non-reasoning) | 64k | LG AI Research | -- | -- | |||
| 256 | LFM2.5-1.2B-Thinking | 32k | Liquid AI | -- | -- | |||
| 257 | Jamba 1.7 Mini | 258k | AI21 Labs | -- | -- | |||
| 258 | LFM2.5-1.2B-Instruct | 32k | Liquid AI | -- | -- | |||
| 259 | Granite 4.0 H 1B | 128k | IBM | -- | -- | |||
| 260 | Gemma 3 270M | 32k | -- | -- | ||||
| 261 | Apertus 70B Instruct | 65.5k | Swiss AI Initiative | -- | -- | |||
| 262 | Granite 4.0 Micro | 128k | IBM | -- | -- | |||
| 263 | DeepHermes 3 - Llama-3.1 8B | 128k | Nous Research | -- | -- | |||
| 264 | Molmo2-8B | 36.9k | Allen Institute for AI | -- | -- | |||
| 265 | Ministral 3 3B | 256k | Mistral | 0.04 | 228 | |||
| 266 | LFM2.5-VL-1.6B | 32k | Liquid AI | -- | -- | |||
| 267 | Granite 4.0 350M | 32.8k | IBM | -- | -- | |||
| 268 | Tiny Aya Global | 8.19k | Cohere | -- | -- | |||
| 269 | Apertus 8B Instruct | 65.5k | Swiss AI Initiative | -- | -- | |||
| 270 | Granite 4.0 H 350M | 32.8k | IBM | -- | -- | |||
| 271 | K2 Horizon 0.9B | 131k | Institute of Foundation Models | -- | -- | |||
| 272 | EXAONE 4.5 33B (Non-reasoning) | 262k | LG AI Research | -- | -- | |||
| 273 | Gemini 3 Deep Think | 128k | -- | -- | ||||
| 274 | GPT-5.5 Pro (xhigh) | 922k | OpenAI | -- | -- | |||
| 275 | Cogito v2.1 | 128k | Deep Cogito | -- | -- |
编码
Arena · 网页开发
129 个模型| Rank | Model | Score | Votes | Price $/M | Context |
|---|---|---|---|---|---|
| 1🥇 | gpt-6-astra-max | 2,281 | $10 / $50 | 1.1M | |
| 2🥈 | claude-fable-5.1-max | 3,036 | $10 / $50 | 1M | |
| 3🥉 | claude-opus-5-max | 12,087 | $5 / $25 | 1M | |
| 4 | qwen3.8-max-0902 | 2,262 | $2 / $6 | -- | |
| 5 | kimi-k3-max | 4,547 | $3 / $15 | 1M | |
| 6 | qwen3.8-max | 3,221 | $2 / $6 | 1M | |
| 7 | claude-opus-5-high | 12,566 | $5 / $25 | 1M | |
| 8 | muse-spark-1.3-max | 2,972 | $1.25 / $4.25 | 1M | |
| 9 | qwen3.8-flash-next | 2,779 | $0.16 / $0.47 | 1M | |
| 10 | mimo-v2.6-pro Xiaomi | -- | $0.43 / $0.87 | 1M | |
| 11 | claude-fable-5-high | 10,081 | $10 / $50 | 1M | |
| 12 | hy4-preview | 2,321 | $0.83 / $2.50 | 1M | |
| 13 | muse-spark-1.3 (xHigh) | 2,123 | $1.25 / $4.25 | 1M | |
| 14 | grok-4.6-high | 4,282 | $2 / $6 | 500K | |
| 15 | gpt-5.6-sol-xhigh (codex-harness) | 11,916 | $4 / $20 | 1.1M | |
| 16 | glm-5.3-max | 3,725 | $1.40 / $4.40 | 1M | |
| 17 | deepseek-v4.1-flash-max | 1,361 | $0.30 / $1.20 | 1M | |
| 18 | glm-5.3-flash | 2,925 | $0.07 / $0.25 | 1M | |
| 19 | qwen3.8-27b | 4,913 | $0.40 / $3 | -- | |
| 20 | glm-5.2-max | 10,516 | $1.40 / $4.40 | 1M | |
| 21 | gemini-3.7-flash-high | 3,007 | $0.75 / $3.75 | 1M | |
| 22 | deepseek-v4-pro-high-20260813 | 4,258 | $1.32 / $3.96 | -- | |
| 23 | deepseek-v4-flash-high | 4,723 | $0.30 / $1.20 | 1M | |
| 24 | gemini-3.8-flash-high | 2,732 | $0.75 / $3.75 | 1M | |
| 25 | claude-opus-4-8-high | 13,787 | $5 / $25 | 1M | |
| 26 | claude-opus-4-7 | 15,914 | $5 / $25 | 1M | |
| 27 | claude-opus-4-7-high | 16,387 | $5 / $25 | 1M | |
| 28 | grok-4.5 | 8,133 | $2 / $6 | 500K | |
| 29 | claude-opus-4-6-high | 18,332 | $5 / $25 | 1M | |
| 30 | muse-spark-1.1 | 7,549 | $1.25 / $4.25 | -- | |
| 31 | claude-opus-4-8 | 12,654 | $5 / $25 | 1M | |
| 32 | claude-opus-4-6 | 19,536 | $5 / $25 | 1M | |
| 33 | gemini-3.6-flash-high | 8,259 | $0.75 / $3.75 | 1M | |
| 34 | claude-sonnet-5-high | 9,296 | $2 / $10 | 1M | |
| 35 | muse-spark-1.2 (xHigh) | 2,065 | $1.25 / $4.25 | -- | |
| 36 | gpt-5.6-terra-xhigh (codex-harness) | 7,694 | $2 / $12 | 1M | |
| 37 | claude-sonnet-4-6 | 21,642 | $1.50 / $7.50 | 1M | |
| 38 | gpt-5.6-luna-xhigh (codex-harness) | 7,828 | $0.20 / $1.20 | 1M | |
| 39 | seed-2.1-pro-preview Bytedance | 9,333 | -- | -- | |
| 40 | qwen3.7-max-20260517 | 8,363 | $1.48 / $4.42 | 1M | |
| 41 | hy3 | 3,586 | $0.13 / $0.53 | 262.1K | |
| 42 | gpt-5.5-xhigh (codex-harness) | 14,946 | $5 / $30 | -- | |
| 43 | kimi-k2.6 | 9,585 | $0.95 / $4 | 262.1K | |
| 44 | glm-5.1 | 10,220 | $1.40 / $4.40 | 202.8K | |
| 45 | gemini-3.5-flash-high | 8,931 | $0.75 / $4.50 | 1M | |
| 46 | claude-opus-4-5-20251101-high-32k | 10,592 | $5 / $25 | 200K | |
| 47 | gemini-3.5-flash-medium | 11,412 | $0.75 / $4.50 | 1M | |
| 48 | gpt-5.5-high (codex-harness) | 17,020 | $5 / $30 | -- | |
| 49 | minimax-m3 | 12,686 | $0.30 / $1.20 | 524.3K | |
| 50 | qwen3.6-max-preview | 2,601 | $1.03 / $6.16 | 262.1K | |
| 51 | mimo-v2.5-pro Xiaomi | 15,843 | $0.43 / $0.87 | 1.1M | |
| 52 | kimi-k2.7-code | 4,683 | $0.71 / $3.21 | 262.1K | |
| 53 | claude-opus-4-5-20251101 | 12,899 | $5 / $25 | 200K | |
| 54 | deepseek-v4-pro-high-preview | 12,405 | $1.32 / $3.96 | 1M | |
| 55 | gpt-5.4-high (codex-harness) | 1,277 | $2.50 / $15 | 1.1M | |
| 56 | qwen3.6-plus | 17,562 | $0.33 / $1.95 | 1M | |
| 57 | gpt-5.5 (codex-harness) | 15,012 | $5 / $30 | -- | |
| 58 | gemini-3.1-pro-preview | 22,891 | $1 / $6 | 1M | |
| 59 | gemini-3.5-flash-lite | 228 | $0.15 / $1.25 | 1M | |
| 60 | deepseek-v4-pro | 13,183 | $1.32 / $3.96 | 1M | |
| 61 | gpt-5.4-medium (codex-harness) | 1,316 | $2.50 / $15 | 1.1M | |
| 62 | gemini-3-pro | 13,573 | $2 / $12 | 1M | |
| 63 | gemini-3-flash | 10,453 | $0.50 / $3 | 1M | |
| 64 | mimo-v2.5 Xiaomi | 14,117 | $0.14 / $0.28 | 1.1M | |
| 65 | kimi-k2.5-thinking | 19,042 | $0.60 / $3 | -- | |
